2024 Forecast Data Dictionary
The data dictionary includes all types of data utilised across various models, indicating whether the datapoint is included in each model. It also provides a description of each data point, explaining its purpose and role in the modeling
Name | House | Senate | President | Factor Category | Description | Source |
---|---|---|---|---|---|---|
GOP Win | T | T | F | Structural | Response variable, boolean indicating if republican won | Historical election results |
Democrat Gender | T | T | F | Candidate Traits | Gender of Democratic candidate | Database on Ideology, Money in Politics, and Elections |
Democrat Ideology Score | T | T | F | Candidate Traits | Ideal point estimate of Democratic candidate ideology based on campaign finance records (positive values are more conservative, negative values are more liberal; the further away from 0 a value is, the more extreme their ideology) | Database on Ideology, Money in Politics, and Elections |
Freshman Incumbent | T | F | F | Candidate Traits | 0 = not freshman, 1 = freshman elected previous general election, 2 = freshman elected in special election more than 1 year earlier, 3 = freshmen elected in a special election during election year, 9 = seat not defended by major party incumbent | Historical election results |
Republican Gender | T | T | F | Candidate Traits | Gender of GOP candidate | Database on Ideology, Money in Politics, and Elections |
Republican Ideology Score | T | T | F | Candidate Traits | Ideal point estimate of Republican candidate ideology based on campaign finance records (positive values are more conservative, negative values are more liberal; the further away from 0 a value is, the more extreme their ideology) | Database on Ideology, Money in Politics, and Elections |
3 Month Net Change in Weekly Wage | T | T | F | Economic Factors | Net change in weekly wage over previous 3 months | Federal Reserve Economic Data |
3 Month Percent Change in Weekly Wage | T | T | F | Economic Factors | Percent change in weekly wage over previous 3 months | Federal Reserve Economic Data |
Average Weekly Wage | T | T | F | Economic Factors | Average weekly wage in the previous quarter | Federal Reserve Economic Data |
Geo Class | T | T | F | Structural | Description of how rural/urban the district is (e.g. "quite_rural", "extremely_urban", "semi_urban_rural") | US Census Bureau |
Pop Density | T | F | T | Structural | Population density of a cd/state | US Census Bureau |
Unemployment Rate | T | T | T | Economic Factors | Unemployment rate | Federal Reserve Economic Data |
Unemployment Rate Net Change | T | T | F | Economic Factors | State unemployment rate net change over year | Federal Reserve Economic Data |
Unemployment Rate Percent Change | T | T | F | Economic Factors | State unemployment rate percent change over year | Federal Reserve Economic Data |
Urban Population Percent | T | T | F | Structural | Percent urban population | US Census Bureau |
CFG Involvement | T | T | T | Outside Financials | CGF spent money T/F | Federal Election Commission |
CFG Percent | T | T | T | Outside Financials | Percent of spending from CFG | Federal Election Commission |
CLF Involvement | T | F | T | Outside Financials | CLF spent money T/F | Federal Election Commission |
CLF Percent | T | F | T | Outside Financials | Percent of spending from CLF | Federal Election Commission |
DCCC Involvement | T | F | F | Outside Financials | DCCC spent money T/F | Federal Election Commission |
DCCC Percent | T | F | F | Outside Financials | Percent of spending from DCCC | Federal Election Commission |
Dem CFG Oppose | T | T | T | Outside Financials | Amount spent by CFG opposing Democrat | Federal Election Commission |
Dem CFG Support | T | T | T | Outside Financials | Amount spent by CFG supporting Democrat | Federal Election Commission |
Dem CLF Oppose | T | F | T | Outside Financials | Amount spent by CLF opposing Democrat | Federal Election Commission |
Dem CLF Support | T | F | T | Outside Financials | Amount spent by CLF supporting Democrat | Federal Election Commission |
Dem DCCC Oppose | T | F | F | Outside Financials | Amount spent by DCCC opposing Democrat | Federal Election Commission |
Dem DCCC Support | T | F | F | Outside Financials | Amount spent by DCCC supporting Democrat | Federal Election Commission |
Dem Debts Or Loans Owed By | T | F | T | Candidate Financials | Democratic debts or loans owed by committee | Federal Election Commission |
Dem Debts Or Loans Owed To | T | F | T | Candidate Financials | Democratic debts or loans owed to committee | Federal Election Commission |
Dem Ending Cash On Hand | T | F | T | Candidate Financials | Democratic ending cash on hand | Federal Election Commission |
Dem HMP Oppose | T | F | T | Outside Financials | Amount spent by HMP opposing Democrat | Federal Election Commission |
Dem HMP Support | T | F | T | Outside Financials | Amount spent by HMP supporting Democrat | Federal Election Commission |
Dem Ind Expenditure Oppose | T | T | T | Outside Financials | Independent Expenditures to oppose democratic candidate | Federal Election Commission |
Dem Ind Expenditure Percent | T | T | T | Outside Financials | Democratic percent of independent Expenditures | Federal Election Commission |
Dem Ind Expenditure Support | T | T | T | Outside Financials | Independent Expenditures to support democratic candidate | Federal Election Commission |
Dem Individual Refunds | T | F | T | Candidate Financials | Democratic individual refunds | Federal Election Commission |
Dem Itemized Individual Contributions | T | F | T | Candidate Financials | Democratic itemized individual contributions | Federal Election Commission |
Dem Loans Made By Candidate | T | F | T | Candidate Financials | Democratic loans made by candidate | Federal Election Commission |
Dem NAOR Oppose | T | T | T | Outside Financials | Amount spent by NAOR opposing Democrat | Federal Election Commission |
Dem NAOR Support | T | T | T | Outside Financials | Amount spent by NAOR supporting Democrat | Federal Election Commission |
Dem NRCC Oppose | T | F | F | Outside Financials | Amount spent by NRCC opposing Democrat | Federal Election Commission |
Dem NRCC Support | T | F | F | Outside Financials | Amount spent by NRCC supporting Democrat | Federal Election Commission |
Dem Offsets To Operating Expenditures | T | F | T | Candidate Financials | Democratic offsets to operating Expenditures | Federal Election Commission |
Dem Operating Expenditures | T | F | T | Candidate Financials | Democratic operating Expenditures | Federal Election Commission |
Dem Other Committee Refunds | T | F | T | Candidate Financials | Democratic other committee refunds | Federal Election Commission |
Dem Other Disbursements | T | F | T | Candidate Financials | Democratic other disbursements | Federal Election Commission |
Dem Other Loan Repayments | T | F | T | Candidate Financials | Democratic other loan repayments | Federal Election Commission |
Dem Other Loans | T | F | T | Candidate Financials | Democratic other loans | Federal Election Commission |
Dem Other Receipts | T | F | T | Candidate Financials | Democratic other receipts | Federal Election Commission |
Dem Outspend | T | F | T | Candidate Financials | Whether the democratic candidate outspent the republican | Federal Election Commission |
Dem Political Party Refunds | T | F | T | Candidate Financials | Democratic Party refunds | Federal Election Commission |
Dem Quarterly Itemized | T | F | T | Candidate Financials | Democratic quarterly itemized contributions | Federal Election Commission |
Dem Quarterly Unitemized | T | F | T | Candidate Financials | Democratic quarterly unitemized contributions | Federal Election Commission |
Dem Raised | T | F | T | Candidate Financials | Democratic total raised | Federal Election Commission |
Dem Spent | T | F | T | Candidate Financials | Democratic total spent | Federal Election Commission |
Dem Spent Ind Support Oppose | T | T | T | Candidate Financials | Democratic total spent+Democratic independent Expenditures supporting+Republican independent Expenditures opposing | Federal Election Commission |
Dem Total Contribution Refunds | T | F | T | Candidate Financials | Democratic total contributions and refunds | Federal Election Commission |
Dem Total Contributions | T | F | T | Candidate Financials | Democratic total contributions | Federal Election Commission |
Dem Total Individual Contributions | T | F | T | Candidate Financials | Democratic total individual contributions | Federal Election Commission |
Dem Total Loan Repayments | T | F | T | Candidate Financials | Democratic total loan repayments | Federal Election Commission |
Dem Total Loans Received | T | F | T | Candidate Financials | Democratic total loans received | Federal Election Commission |
Dem Transfers From Other Authorized Committees | T | F | T | Candidate Financials | Democratic transfers from other authorized committees | Federal Election Commission |
Dem Transfers To Other Authorized Committees | T | F | T | Candidate Financials | Democratic transfers to other authorized committees | Federal Election Commission |
Dem Unitemized Individual Contributions | T | F | T | Candidate Financials | Democratic unitemized individual contributions | Federal Election Commission |
Democratic candidate contributions | T | F | T | Candidate Financials | Democratic candidate contributions | Federal Election Commission |
Democratic loan repayments | T | F | T | Candidate Financials | Democratic loan repayments | Federal Election Commission |
GOP Candidate Contributions | T | F | T | Candidate Financials | Republican candidate contributions | Federal Election Commission |
GOP Candidate Contributions Score | F | T | T | Candidate Financials | Difference between Republican and Democratic candidate contributions (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Candidate Loan Repayments | T | F | T | Candidate Financials | Republican loan repayments | Federal Election Commission |
GOP Candidate Loan Repayments Score | F | T | T | Candidate Financials | Difference between Republican and Democratic candidate loan repayments (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP CFG Oppose | T | T | T | Outside Financials | Amount spent by CFG opposing Republican | Federal Election Commission |
GOP CFG Support | T | T | T | Outside Financials | Amount spent by CFG supporting Republican | Federal Election Commission |
GOP CLF Oppose | T | F | T | Outside Financials | Amount spent by CLF opposing Republican | Federal Election Commission |
GOP CLF Support | T | F | T | Outside Financials | Amount spent by CLF supporting Republican | Federal Election Commission |
GOP DCCC Oppose | T | F | F | Outside Financials | Amount spent by DCCC opposing Republican | Federal Election Commission |
GOP DCCC Support | T | F | F | Outside Financials | Amount spent by DCCC supporting Republican | Federal Election Commission |
GOP Debts Or Loans Owed By | T | T | T | Candidate Financials | Republican debts or loans owed by committee | Federal Election Commission |
GOP Debts Or Loans Owed To | T | F | T | Candidate Financials | Republican debts or loans owed to committee | Federal Election Commission |
GOP Ending Cash On Hand | T | F | T | Candidate Financials | Republican ending cash on hand | Federal Election Commission |
GOP Ending Cash On Hand Score | F | T | T | Candidate Financials | Difference between Republican and Democratic ending cash on hand (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP HMP Oppose | T | F | T | Outside Financials | Amount spent by HMP opposing Republican | Federal Election Commission |
GOP HMP Support | T | F | T | Outside Financials | Amount spent by HMP supporting Republican | Federal Election Commission |
GOP Ind Expenditure Oppose | T | T | T | Outside Financials | Independent Expenditures to oppose republican candidate | Federal Election Commission |
GOP Ind Expenditure Percent | T | T | T | Outside Financials | Republican percent of independent Expenditures | Federal Election Commission |
GOP Ind Expenditure Support | T | T | T | Outside Financials | Independent Expenditures to support republican candidate | Federal Election Commission |
GOP Individual Refunds | T | F | T | Candidate Financials | Republican individual refunds | Federal Election Commission |
GOP Individual Refunds Score | F | T | T | Candidate Financials | Difference between Republican and Democratic individual refunds (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Itemized Individual Contributions | T | F | T | Candidate Financials | Republican itemized individual contributions | Federal Election Commission |
GOP Itemized Individual Contributions Score | F | T | T | Candidate Financials | Difference between Republican and Democratic itemized individual contributions (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Loans Made By Candidate | T | F | T | Candidate Financials | Republican loans made by candidate | Federal Election Commission |
GOP Loans Made By Candidate Score | F | T | T | Candidate Financials | Difference between Republican and Democratic loans made by candidate (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP NAOR Oppose | T | T | T | Outside Financials | Amount spent by NAOR opposing Republican | Federal Election Commission |
GOP NAOR Support | T | T | T | Outside Financials | Amount spent by NAOR supporting Republican | Federal Election Commission |
GOP NRCC Oppose | T | F | F | Outside Financials | Amount spent by NRCC opposing Republican | Federal Election Commission |
GOP NRCC Support | T | F | F | Outside Financials | Amount spent by NRCC supporting Republican | Federal Election Commission |
GOP Offsets To Operating Expenditures | T | F | T | Candidate Financials | Republican offsets to operating Expenditures | Federal Election Commission |
GOP Offsets To Operating Expenditures Score | F | T | T | Candidate Financials | Difference between Republican and Democratic offsets to operating Expenditures (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Operating Expenditures | T | F | T | Candidate Financials | Republican operating Expenditures | Federal Election Commission |
GOP Operating Expenditures Score | F | T | T | Candidate Financials | Difference between Republican and Democratic operating Expenditures (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Other Committee Refunds | T | F | T | Candidate Financials | Republican other committee refunds | Federal Election Commission |
GOP Other Committee Refunds Score | F | T | T | Candidate Financials | Difference between Republican and Democratic other committee refunds (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Other Disbursements | T | F | T | Candidate Financials | Republican other disbursements | Federal Election Commission |
GOP Other Disbursements Score | F | T | T | Candidate Financials | Difference between Republican and Democratic other disbursements (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Other Loan Repayments | T | F | T | Candidate Financials | Republican other loan repayments | Federal Election Commission |
GOP Other Loan Repayments Score | F | T | T | Candidate Financials | Difference between Republican and Democratic other loan repayments (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Other Loans | T | F | T | Candidate Financials | Republican other loans | Federal Election Commission |
GOP Other Loans Score | F | T | T | Candidate Financials | Difference between Republican and Democratic other loans (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Other Receipts | T | F | T | Candidate Financials | Republican other receipts | Federal Election Commission |
GOP Other Receipts Score | F | T | T | Candidate Financials | Difference between Republican and Democratic other receipts (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Political Party Refunds | T | F | T | Candidate Financials | Republican Party refunds | Federal Election Commission |
GOP Political Party Refunds Score | F | T | T | Candidate Financials | Difference between Republican and Democratic party refunds (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Quarterly Itemized | T | F | T | Candidate Financials | Republican quarterly itemized contributions | Federal Election Commission |
GOP Quarterly Itemized Score | F | T | T | Candidate Financials | Difference between Republican and Democratic quarterly itemized contributions (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Quarterly Unitemized | T | F | T | Candidate Financials | Republican quarterly unitemized contributions | Federal Election Commission |
GOP Quarterly Unitemized Score | F | T | T | Candidate Financials | Difference between Republican and Democratic quarterly unitemized contributions (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Raised | T | F | T | Candidate Financials | Republican total raised | Federal Election Commission |
GOP Raised Score | T | T | T | Candidate Financials | Difference between Republican and Democratic total raised (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Spent | T | F | T | Candidate Financials | Republican total spent | Federal Election Commission |
GOP Spent Ind Support Oppose | T | T | T | Candidate Financials | Republican total spent+Republican independent Expenditures supporting+Democratic independent Expenditures opposing | Federal Election Commission |
GOP Spent Score | T | T | T | Candidate Financials | Difference between Republican and Democratic total spent (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Total Contribution Refunds | T | F | T | Candidate Financials | Republican total contributions and refunds | Federal Election Commission |
GOP Total Contribution Refunds Score | F | T | T | Candidate Financials | Difference between Republican and Democratic total contributions and refunds (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Total Contributions | T | F | T | Candidate Financials | Republican total contributions | Federal Election Commission |
GOP Total Contributions Score | F | T | T | Candidate Financials | Difference between Republican and Democratic total contributions (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Total Individual Contributions | T | F | T | Candidate Financials | Republican total individual contributions | Federal Election Commission |
GOP Total Individual Contributions Score | F | T | T | Candidate Financials | Difference between Republican and Democratic total individual contributions (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Total Loan Repayments | T | F | T | Candidate Financials | Republican total loan repayments | Federal Election Commission |
GOP Total Loan Repayments Score | F | T | T | Candidate Financials | Difference between Republican and Democratic total loan repayments (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Total Loans Received | T | F | T | Candidate Financials | Republican total loans received | Federal Election Commission |
GOP Total Loans Received Score | F | T | T | Candidate Financials | Difference between Republican and Democratic total loans received (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Transfers From Other Authorized Committees | T | F | T | Candidate Financials | Republican transfers from other authorized committees | Federal Election Commission |
GOP Transfers From Other Authorized Committees Score | F | T | T | Candidate Financials | Difference between Republican and Democratic transfers from other authorized committees (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Transfers To Other Authorized Committees | T | F | T | Candidate Financials | Republican transfers to other authorized committees | Federal Election Commission |
GOP Transfers To Other Authorized Committees Score | F | T | T | Candidate Financials | Difference between Republican and Democratic transfers to other authorized committees (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Unitemized Individual Contributions | T | F | T | Candidate Financials | Republican unitemized individual contributions | Federal Election Commission |
GOP Unitemized Individual Contributions Score | F | T | T | Candidate Financials | Difference between Republican and Democratic unitemized individual contributions (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
HMP Involved | T | F | T | Outside Financials | HMP spent money T/F | Federal Election Commission |
HMP Percent | T | F | T | Outside Financials | Percent of spending from HMP | Federal Election Commission |
NAOR Involved | T | T | T | Outside Financials | NAOR spent money T/F | Federal Election Commission |
NAOR Percent | T | T | T | Outside Financials | Percent of spending from NAOR | Federal Election Commission |
NRCC Involved | T | F | F | Outside Financials | NRCC spent money T/F | Federal Election Commission |
NRCC Percent | T | F | F | Outside Financials | Percent of spending from NRCC | Federal Election Commission |
Over 20 Million | F | T | T | Candidate Financials | Indicates whether 20 million total was spent by all candidates combined | Federal Election Commission |
Over 3 Million | T | F | T | Candidate Financials | Indicates whether 3 million total was spent by all candidates combined | Federal Election Commission |
Total Money in Race | T | T | T | Candidate Financials | Total money spent by GOP and Dem | Federal Election Commission |
Adjusted PVI | T | T | F | Political Environment | PVI+national environment | Calculated in-house |
Dem Last Vote Count | T | F | F | Political Environment | Democratic vote count from previous cycle (same cd) | Historical election results |
Dem Last Vote Percent | T | F | F | Political Environment | Democratic vote percent from previous cycle (same cd) | Historical election results |
Dem Num Opponents | T | T | F | Political Environment | Number of opponents in dem primary | Historical election results |
Dem Pres Net Approve | T | T | F | Political Environment | Net presidential approval (approval rating-disapproval rating) for Democratic Presidents, coded 0 if opposite party controls Presidency | Gallup |
Dem Primary HHI | T | T | F | Political Environment | Herfindahl-Hirschman index (HHI) using vote share distribution in dem primary | Calculated in-house |
Dem Vote Count Last3 | T | T | F | Political Environment | Democratic vote count from previous 3 cycles | Historical election results |
Dem Vote Percent Last3 | T | T | F | Political Environment | Democratic vote percent from previous 3 cycles | Historical election results |
Generic Ballot National Environment | T | T | F | Political Environment | 15 day average of generic congressional ballot of D vs R; positive values favor R, negative values favor D | RealClearPolitics |
GOP Last Vote Count | T | F | F | Political Environment | GOP vote count from previous cycle (same cd) | Historical election results |
GOP Last Vote Percent | T | F | F | Political Environment | GOP vote Percent from previous cycle (same cd) | Historical election results |
GOP Num Opponents | T | T | F | Political Environment | Number of opponents in GOP primary | Historical election results |
GOP Pres Net Approve | T | T | F | Political Environment | Net presidential approval (approval rating-disapproval rating) for Republican Presidents, coded 0 if opposite party controls Presidency | Gallup |
GOP Primary HHI | T | T | F | Political Environment | HHI using vote share distribution in GOP primary | Calculated in-house |
GOP Vote Count Last3 | T | T | F | Political Environment | Republican vote count from previous 3 cycles | Historical election results |
GOP Vote Percent Last3 | T | T | F | Political Environment | Republican vote percent from previous 3 cycles | Historical election results |
Grn Last Vote Percent | T | F | F | Political Environment | Green party vote Percent from previous cycle (same cd) | Historical election results |
Ind Last Vote Percent | T | F | F | Political Environment | Independent party vote Percent from previous cycle (same cd) | Historical election results |
Last D Pres Percent | T | F | F | Political Environment | Democrat\u2019s share of two-party vote, previous election | Historical election results |
Last GOP Percent | F | T | F | Political Environment | Same as "GOP Last Vote Percent" variable, but for the Senate | Historical election results |
Lib Last Vote Percent | T | F | F | Political Environment | Libertarian party vote Percent from previous cycle (same cd) | Historical election results |
Lib Vote Percent Last3 | T | T | F | Political Environment | Libertarian vote percent from previous 3 cycles | Historical election results |
Midterm | F | T | F | Political Environment | Midterm election T/F | Historical election results |
Of Prespty | T | T | F | Political Environment | If GOP candidate is of the president's party | Historical election results |
Of Prespty By Midterm | T | T | F | Political Environment | 1 = GOP candidate is of sitting president's party and it is a midterm election year, 2 = pres party and presidential election year, 3 = not pres party and midterm, 4 = not pres party and pres year | Calculated in-house |
Open Seat | T | T | F | Political Environment | Indicates whether this is an open seat election (current election) | Historical election results |
Pres By Midterm | F | T | F | Political Environment | Gives party of sitting president and indicates whether election cycle is midterm (e.g. "R1" if Republican president and midterm election year; "D0" if Democratic president and not a midterm election year) | Calculated in-house |
Prespty | T | T | F | Political Environment | Party of current president | Historical election results |
Previous Party | T | T | F | Political Environment | Names the party that previously held the seat | Historical election results |
Primary HHI | T | T | F | Political Environment | HHI using primary voters in the dem+GOP primary combined | Calculated in-house |
Redistricted | T | F | F | Political Environment | Indicates redistricting since last election | Calculated in-house |
Turnout Count Last | F | F | F | Political Environment | Total turnout from previous cycle | Historical election results |
Turnout Count Last3 | T | T | F | Political Environment | Total voter turnout for last 3 cycles | Historical election results |
Unopposed Democrat Last Cycle | T | F | F | Political Environment | Whether dem ran unopposed in previous election | Historical election results |
Unopposed Republican Last Cycle | T | F | F | Political Environment | Whether GOP ran unopposed in previous election | Historical election results |
Congressional District or Senate Class | T | T | F | Structural | Congressional District or Senate Class | Historical election results |
Decade | T | F | F | Structural | >2010 or <2010 | Historical election results |
State | T | T | T | Structural | State the election is being held in | Historical election results |
Unopposed Democrat | T | F | F | Structural | Whether dem is unopposed in this election | Historical election results |
Unopposed Republican | T | F | F | Structural | Whether GOP is unopposed in this election | Historical election results |
Year | T | T | T | Structural | Calendar year election occurs within | Historical election results |
Asian Pct | F | F | T | Structural | Asian population percent | US Census Bureau |
Bachelor’s Degree Pct | T | T | T | Structural | Bachelor’s degree percent | US Census Bureau |
Black Pct | F | F | T | Structural | Black population percent | US Census Bureau |
CPI | F | F | T | Economic Factors | Consumer price index | Federal Reserve Economic Data |
D 2 Party Pct | F | F | T | Political Environment | Democratic percentage of two-party vote | Historical election results |
D Candidate Ideology | F | F | T | Candidate Traits | Democratic candidate ideology | Database on Ideology, Money in Politics, and Elections |
D Consecutive Terms | F | F | T | Political Environment | Number of consecutive Democratic terms | Historical election results |
D Home State | F | F | T | Candidate Traits | Home state of Democratic presidential candidate | Historical election results |
D IEM Price | F | F | T | Political Environment | Closing price for Democratic candidate in winner-take-all market on day before election | Iowa Electronic Markets |
D Incumbent Candidate | F | F | T | Candidate Traits | Democratic incumbent running | Historical election results |
D Incumbent Party | F | F | T | Political Environment | Democratic incumbent running | Historical election results |
D Overall Pct | F | F | T | Political Environment | Democratic percentage of overall vote | Historical election results |
D President Net Approval | F | F | T | Political Environment | Net approval rating for Democratic president | The American Presidency Project |
D Primary Margin | F | F | T | Political Environment | Difference in overall primary popular vote percentage between Democratic nominee and closest primary challenger | Historical election results |
D VP Home State | F | F | T | Candidate Traits | Home state of Democratic vice presidential candidate | Historical election results |
D Win | F | F | T | Structural | Democratic win | Historical election results |
Dem Other Committee Contributions | T | F | T | Outside Financials | Democratic other committee contributions | Federal Election Commission |
Dem Party Committee Contributions | T | F | T | Outside Financials | Democratic party committee contributions | Federal Election Commission |
Effective Federal Funds Rate | F | F | T | Economic Factors | Effective Federal Funds Rate | Federal Reserve Economic Data |
GDP | F | F | T | Economic Factors | Gross Domestic Product (GDP) | Federal Reserve Economic Data |
GNP | F | F | T | Economic Factors | Gross National Product (GNP) | Federal Reserve Economic Data |
GOP Debts Or Loans Owed By Score | T | T | T | Candidate Financials | Difference between Republican and Democratic debts or loans owed by committee (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Debts Or Loans Owed To Score | F | T | T | Candidate Financials | Difference between Republican and Democratic debts or loans owed to committee (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Other Committee Contributions | T | F | T | Outside Financials | Republican other committee contributions | Federal Election Commission |
GOP Other Committee Contributions Score | F | T | T | Outside Financials | Difference between Republican and Democratic other committee contributions (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
GOP Party Committee Contributions | T | F | T | Outside Financials | Republican party committee contributions | Federal Election Commission |
GOP Party Committee Contributions Score | F | T | T | Outside Financials | Difference between Republican and Democratic party committee contributions (larger differences have values approaching 1, smaller differences have values approaching 0) | Federal Election Commission |
Hispanic Pct | F | F | T | Structural | Hispanic population percent | US Census Bureau |
Incumbent | T | T | F | Candidate Traits | 1 = GOP incumbent, 0 = no incumbent, -1 = Dem incumbent | Historical election results |
Index of Consumer Sentiment | F | F | T | Economic Factors | Index of Consumer Sentiment | Federal Reserve Economic Data |
Industrial Production Index | F | F | T | Economic Factors | Industrial Production Index | Federal Reserve Economic Data |
Last D 2 Party Pct | F | F | T | Political Environment | Democratic percentage of two-party vote in previous election | Historical election results |
Last D Overall Pct | F | F | T | Political Environment | Democratic percentage of overall vote in previous election | Historical election results |
Last R 2 Party Pct | F | F | T | Political Environment | Republican percentage of two-party vote in previous election | Historical election results |
Last R Overall Pct | F | F | T | Political Environment | Republican percentage of overall vote in previous election | Historical election results |
Median Age | F | F | T | Structural | Median age | US Census Bureau |
NASDAQ | F | F | T | Economic Factors | NASDAQ Composite | Federal Reserve Economic Data |
Non-Farm Pay | F | F | T | Economic Factors | Nonfarm payrolls | Federal Reserve Economic Data |
Nonhispanic White Pct | T | T | T | Structural | Non-hispanic white population percent | US Census Bureau |
Per Capita Income | F | F | T | Economic Factors | Per capita personal income | Federal Reserve Economic Data |
Personal Consumption Expenditures | F | F | T | Economic Factors | Personal consumption expenditures | Federal Reserve Economic Data |
PVI | T | T | T | Political Environment | Cook Partisan Voting Index (positive values are R+, negative are D+) | Calculated in-house based on Cook formula |
PVI Adjusted Net Approval | F | F | T | Political Environment | PVI minus net approval for Democratic president, plus net approval for Republican president | Calculated in-house |
R 2 Party Pct | F | F | T | Political Environment | Republican percentage of two-party vote | Historical election results |
R Candidate Ideology | F | F | T | Candidate Traits | Republican candidate ideology | Database on Ideology, Money in Politics, and Elections |
R Consecutive Terms | F | F | T | Political Environment | Number of consecutive Republican terms | Historical election results |
R Home State | F | F | T | Candidate Traits | Home state of Republican presidential candidate | Historical election results |
R IEM price | F | F | T | Political Environment | Closing price for Republican candidate in winner-take-all market on day before election | Iowa Electronic Markets |
R Incumbent Candidate | F | F | T | Candidate Traits | Republican incumbent running | Historical election results |
R Incumbent Party | F | F | T | Political Environment | Republican incumbent running | Historical election results |
R Overall Pct | F | F | T | Political Environment | Republican percentage of overall vote | Historical election results |
R President Net Approval | F | F | T | Political Environment | Net approval rating for Republican president | The American Presidency Project |
R Primary Margin | F | F | T | Political Environment | Difference in overall primary popular vote percentage between Republican nominee and closest primary challenger | Historical election results |
R VP Home State | F | F | T | Candidate Traits | Home state of Republican vice presidential candidate | Historical election results |
R Win | F | F | T | Structural | Republican win | Historical election results |
Race ID | T | T | T | Structural | Unique identifier reflecting office, year, state, district/class | |
Real Personal Income | F | F | T | Economic Factors | Real personal income | Federal Reserve Economic Data |
State Ideology | F | F | T | Political Environment | State/district ideology | American Ideology Project |
Urban Pop Density | F | F | T | Structural | Percent of population in urban areas | US Census Bureau |
Name
GOP Win
House
T
Senate
T
President
F
Factor Category
Structural
Description
Response variable, boolean indicating if republican won
Source
Historical election results
Name
Democrat Gender
House
T
Senate
T
President
F
Factor Category
Candidate Traits
Description
Gender of Democratic candidate
Source
Database on Ideology, Money in Politics, and Elections
Name
Democrat Ideology Score
House
T
Senate
T
President
F
Factor Category
Candidate Traits
Description
Ideal point estimate of Democratic candidate ideology based on campaign finance records (positive values are more conservative, negative values are more liberal; the further away from 0 a value is, the more extreme their ideology)
Source
Database on Ideology, Money in Politics, and Elections
Name
Freshman Incumbent
House
T
Senate
F
President
F
Factor Category
Candidate Traits
Description
